<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aw politics&#8230;.</title>
	<atom:link href="http://www.sonyalooney.missingsaddle.com/2008/01/27/aw-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sonyalooney.missingsaddle.com/2008/01/27/aw-politics/</link>
	<description></description>
	<lastBuildDate>Mon, 22 Mar 2010 04:47:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: guy</title>
		<link>http://www.sonyalooney.missingsaddle.com/2008/01/27/aw-politics/comment-page-1/#comment-130</link>
		<dc:creator>guy</dc:creator>
		<pubDate>Thu, 31 Jan 2008 23:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonyalooney.missingsaddle.com/?p=275#comment-130</guid>
		<description>I&#039;d vote Tom Hanks if he ran (well he did in Forrest Gump!) as he supports the same football team as me...Aston Villa!&lt;br/&gt;Thought I&#039;d share that with you!</description>
		<content:encoded><![CDATA[<p>I&#8217;d vote Tom Hanks if he ran (well he did in Forrest Gump!) as he supports the same football team as me&#8230;Aston Villa!<br />Thought I&#8217;d share that with you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jame</title>
		<link>http://www.sonyalooney.missingsaddle.com/2008/01/27/aw-politics/comment-page-1/#comment-128</link>
		<dc:creator>Jame</dc:creator>
		<pubDate>Tue, 29 Jan 2008 22:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonyalooney.missingsaddle.com/?p=275#comment-128</guid>
		<description>I hit 93% for Obama. And my highest republican was somewhere around 35%.&lt;br/&gt;&lt;br/&gt;Guess I&#039;m a bit of a liberal.</description>
		<content:encoded><![CDATA[<p>I hit 93% for Obama. And my highest republican was somewhere around 35%.</p>
<p>Guess I&#8217;m a bit of a liberal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guy</title>
		<link>http://www.sonyalooney.missingsaddle.com/2008/01/27/aw-politics/comment-page-1/#comment-127</link>
		<dc:creator>guy</dc:creator>
		<pubDate>Tue, 29 Jan 2008 09:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonyalooney.missingsaddle.com/?p=275#comment-127</guid>
		<description>First time the result suggested I should be voting for Al Gore&#039;s Polar Bear Commie Peace Collective.A very liberal result. second time I answered every q.the same except one.Second time I said I didn&#039;t believe in universal health care (which being English means I cannot imagine a society without it).That result suggested I wanted to hang people for shoplifting,nuke the Middle East &amp; invade France.Very Republican. Quite interesting! In both questions I let you keep your right to bear arms. Tony Blair has wrecked my country over the last ten years, so feel free to shoot the b******d next time he is over there!!</description>
		<content:encoded><![CDATA[<p>First time the result suggested I should be voting for Al Gore&#8217;s Polar Bear Commie Peace Collective.A very liberal result. second time I answered every q.the same except one.Second time I said I didn&#8217;t believe in universal health care (which being English means I cannot imagine a society without it).That result suggested I wanted to hang people for shoplifting,nuke the Middle East &#038; invade France.Very Republican. Quite interesting! In both questions I let you keep your right to bear arms. Tony Blair has wrecked my country over the last ten years, so feel free to shoot the b******d next time he is over there!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
